Anniversary
Well, it was actually on March 17th. I never thought back then, that I would keep posting absurd, trivial and sometimes... only sometimes, interesting stuff after 143 posts! Blogging has been a good mind excercise and a good excuse to make something useful out of my web crawling. I've also learned a lot about the so called "blogshpere"... at first I didn't knew how to put pictures... and look at me now, posting videoclips.
Thanks to all 1794 visitors, around 160 per month! I hope you enjoyed and keep visitng 'round design for a nice conversation... a warm cup of coffee, etc.
| United States | 514 | 28.64% | ||
| Mexico | 494 | 27.52% | ||
| New Zealand | 243 | 13.54% | ||
| United Kingdom | 91 | 5.07% | ||
| Canada | 62 | 3.45% | ||
| Australia | 39 | 2.17% | ||
| Spain | 34 | 1.89% | ||
| Netherlands | 23 | 1.28% | ||
| Germany | 20 | 1.11% | ||
| France | 19 | 1.06% | ||
| Singapore | 19 | 1.06% | ||
| Italy | 17 | 0.95% | ||
| Portugal | 16 | 0.89% | ||
| Japan | 12 | 0.67% | ||
| Denmark | 11 | 0.61% | ||
| Sweden | 10 | 0.56% | ||
| Argentina | 10 | 0.56% | ||
| Brazil | 10 | 0.56% | ||
| India | 9 | 0.50% | ||
| Switzerland | 9 | 0.50% | ||
| Norway | 9 | 0.50% | ||
| Venezuela | 7 | 0.39% | ||
| Malaysia | 7 | 0.39% | ||
| Belgium | 7 | 0.39% | ||
| Finland | 7 | 0.39% | ||
| Chile | 7 | 0.39% | ||
| Poland | 6 | 0.33% | ||
| Austria | 6 | 0.33% | ||
| Israel | 5 | 0.28% | ||
| South Africa | 5 | 0.28% | ||
| Taiwan | 4 | 0.22% | ||
| Turkey | 4 | 0.22% | ||
| Philippines | 4 | 0.22% | ||
| Iran, Islamic Republic of | 4 | 0.22% | ||
| Korea, Republic of | 4 | 0.22% | ||
| Greece | 4 | 0.22% | ||
| Colombia | 3 | 0.17% | ||
| Czech Republic | 3 | 0.17% | ||
| Peru | 2 | 0.11% | ||
| Syrian Arab Republic | 2 | 0.11% | ||
| Bahamas | 2 | 0.11% | ||
| Bulgaria | 2 | 0.11% | ||
| Cyprus | 2 | 0.11% | ||
| Trinidad and Tobago | 2 | 0.11% | ||
| Uruguay | 2 | 0.11% | ||
| Slovenia | 2 | 0.11% | ||
| Thailand | 2 | 0.11% | ||
| United Arab Emirates | 1 | 0.06% | ||
| France | 1 | 0.06% | ||
| Lebanon | 1 | 0.06% | ||
| Hong Kong | 1 | 0.06% | ||
| Bangladesh | 1 | 0.06% | ||
| Dominican Republic | 1 | 0.06% | ||
| Bosnia and Herzegovina | 1 | 0.06% | ||
| Qatar | 1 | 0.06% | ||
| Jordan | 1 | 0.06% | ||
| Netherlands Antilles | 1 | 0.06% | ||
| Ireland | 1 | 0.06% | ||
| Hungary | 1 | 0.06% | ||
| Romania | 1 | 0.06% | ||
| Saudi Arabia | 1 | 0.06% | ||
| Vietnam | 1 | 0.06% | ||
| Virgin Islands, British | 1 | 0.06% | ||
| Sudan | 1 | 0.06% | ||
| China | 1 | 0.06% | ||
| Lithuania | 1 | 0.06% |
Hasta la vista!



























1 Comments:
Thanks!
If you think ablut legacy, I think your work leaves so much more in the lifes of those 520 students, than a bunch of incoherent comments on the internet.
So, is it going to be a big architects' party next august? am I invited?
ciao
Post a Comment
<< Home